| Item | Male | Female | ||
|---|---|---|---|---|
| No. of individuals | 94 | 41.4% | 133 | 58.6% |
| Earliest birth date | 1870 | Munemo Kagoro | estimated 1875 | Chinongwa Chinongwa |
| Latest birth date | 12 Dec 2018 | Tanatswa Kagoro | 6 Oct 2022 | Skylar Sarah Paidamoyo Beremauro |
| Oldest baptism date | ||||
| Youngest baptism date | ||||
| Earliest death date | 1964 | Munemo Kagoro | 1964 | Chinongwa Chinongwa |
| Latest death date | 11 Apr 2024 | Conelius Farai Kagoro | 30 Dec 2025 | Terisa Chindiya |
| Greatest lifespan | 93 years | Munemo Kagoro | 94 years | Maggie Kagoro |
| Average lifespan | 59.8 years | 89.3 years | ||
| Average lifespan of married individuals | 67.5 years | 89.3 years | ||
| Lifespan range of married individuals | 54 - 93 years | 85 - 94 years | ||
